Receipts: 3989 Last Week: 2606 Year Ago: 4670
Compared to last week, steer and heifer calves sold mostly 5.00-6.00 higher
with instances up to 10.00 higher on lightweight steers under 500 lbs. Yearling
feeder cattle traded 2.00-3.00 higher. Calf buyers were not nearly as
particular as they were just a few weeks ago, with the full advance of the
market most notable on the plainer-type cattle. Cooler weather across the
country over the past two weeks has re-energized the demand for feeder cattle
with numbers expected to be extremely tight next year and an abundance of silage
to feed. Trading was active on good demand and moderate supplies. Receipts
included 56 percent steers, 39 percent heifers, and 5 percent feeder bulls with
48 percent weighing over 600 lbs.
Feeder Steers: Medium and Large 1 few 300-350 lbs 182.50-190.00; 350-400 lbs
167.50-176.00; 400-500 lbs 152.50-165.00; 500-550 lbs 147.00-156.00; 550-600 lbs
141.00-150.00, unweaned/fleshy 138.00-144.50; 600-700 lbs 137.00-146.50, pkg
unweaned 660 lbs 135.00; 700-800 lbs 134.50-139.00; 800-900 lbs 132.00-136.00;
load 950 lbs 127.00. Medium and Large 1-2 250-300 lbs 172.50-181.00; 300-350
lbs 160.00-177.50; 350-400 lbs 157.50-170.00; 400-500 lbs 147.50-160.00; 500-600
lbs 138.00-141.00; 600-700 lbs 132.00-145.50; 700-800 lbs 134.00-142.00; 800-900
lbs 127.00-135.50; pkg 935 lbs 130.00; pkg 1090 lbs 115.00. Medium and Large 2
lot 275 lbs 142.00; 300-350 lbs 142.00-152.50; 450-500 lbs 132.50-147.00; 500-
550 lbs 132.00-147.00; 600-700 lbs 127.00-138.00; pkg 740 lbs 130.00.
Holstein Steers: Large 3 pkg 425 lbs 98.00; 650-700 lbs 91.00-92.50, fleshy
81.00-88.50; lot 795 lbs 87.00; pkg fleshy 900 lbs 80.00.
Feeder Heifers: Medium and Large 1 300-400 lbs 146.50-154.00; 400-450 lbs
145.00-154.00; 450-500 lbs 139.00-149.00; 500-600 lbs 132.00-142.00, pkg
unweaned/fleshy 550 lbs 130.00; 600-700 lbs 126.50-134.50; 700-800 lbs 125.50-
129.00, pkg fleshy 745 lbs 120.00; pkg 825 lbs 120.00, pkg fleshy 805 lbs
116.00. Medium and Large 1-2 250-300 lbs 148.00-155.00; 300-400 lbs 145.00-
153.00; 400-450 lbs 138.00-148.00; 450-500 lbs 132.00-146.00; 500-600 lbs
127.00-140.00, pkg thin 515 lbs 141.00; 600-700 lbs 127.50-134.00; 700-800 lbs
120.00-129.00. Medium and Large 2 300-400 lbs 129.00-132.50; 400-500 lbs
126.00-137.00; pkg thin 510 lbs 140.00; pkg 610 lbs 121.00; 700-800 lbs 109.00-
115.00.
Feeder Bulls: Medium and Large 1 pkg 380 lbs 172.00; pkg 410 lbs 157.50;
500-600 lbs 141.00-149.00; pkg 720 lbs 124.00; pkg 850 lbs 110.00. Medium and
Large 1-2 pkg 385 lbs 163.00; 400-500 lbs 135.00-146.00; 500-600 lbs 129.00-
145.00; 600-700 lbs 115.00-131.00; pkg 750 lbs 115.00; pkg 905 lbs 111.00.
Source: MO Dept of Ag/USDA Market News Service, Jefferson City, MO
Corbitt Wall, Market Reporter, 573-751-5618
24 Hour Market Report 573-522-9244
www.ams.usda.gov/mnreports/JC_LS151.txt
0745cdt th