Carthage- Joplin Regional Stockyards: Feeder Cattle Auction Mid-Session 11/14/2011
Tuesday, November 15, 2011
MO Dept of Ag/USDA Market News
Receipts: 6000 Last Week: 5585 Year Ago: 6919
Compared to last week, steer calves under 600 lbs sold 5.00-6.00 higher
and heifer calves under 600 lbs traded 1.00-4.00 higher, calves over 600 lbs
sold steady. Yearlings were 2.00-4.00 higher. Demand was good and supply
was moderate.
Feeder Steers: Medium and Large 1 300-400 lbs 168.00-181.00; 400-500 lbs
152.00-175.00; 500-600 lbs 142.00-156.00, thin 159.00; 600-700 lbs 141.00-
148.00, calves 138.00-140.00; 700-800 lbs 139.00-143.50; lot 900 lbs 133.00.
Medium and Large 1-2 300-400 lbs thin 162.50-170.00; 400-500 lbs 141.00-
165.00; 500-600 lbs 137.00-145.00; 600-700 lbs 131.00-143.00; 700-800 lbs
133.50-144.85; pkg 820 lbs 135.00; lot 950 lbs 125.00.
Holstein Steers: Large 3 pkg 570 lbs 96.00; lot 640 lbs 96.00; 725-800
lbs 95.00-98.00; lot 890 lbs 92.00; lot 1090 lbs 88.50.
Feeder Heifers: Medium and Large 1 300-400 lbs 137.00-144.00; 400-500
lbs 130.50-141.50; 500-600 lbs 122.50-137.00; 600-700 lbs 126.50-134.00; 700-
800 lbs 126.00-133.50; pkg 815 lbs 125.00; lot 905 lbs 121.00. Medium and
Large 1-2 300-400 lbs 135.00-141.00; 400-500 lbs 122.00-138.00; 500-600 lbs
120.00-131.00; 600-700 lbs 118.50-131.50; 700-800 lbs 116.00-133.00; lot 1005
lbs 101.00.
Source: MO Dept of Ag-USDA Market News Service, Jefferson City, MO
Rick Huffman, Market Reporter 573-751-5618
24 Hour Market Report 573-522-9244
www.ams.usda.gov/mnreports/JC_LS151.txt
1445c als
©
Copyright 2011 Monett Times. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.