Springfield, MO- Livestock Marketing Center: Feeder Cattle Auction Report for 03/10/2010
Thursday, March 11, 2010
MO Dept of Ag/USDA Market News
Receipts: 2793 Last Week: 4146 Year Ago: 1724
Compared to last week feeder steers steady to 3.00 lower, Heifers under 550
lbs steady, 550 to 700 lbs 1.00 to 3.00 higher, over 700 lbs 2.00 to 4.00 lower.
Holsteins steady. Supply moderate to heavy. Demand moderate. Feeder offerings
around 33 percent steers, 18 percent Holsteins, 37 percent heifers, and 12
percent bulls. Offerings over 600 lbs around 43 percent.
Feeder Steers: Medium and Large 1 300-350 lbs 126.00-135.00; 350-400 lbs
120.50-127.00; 400-450 lbs 118.00-129.00; 450-500 lbs 113.50-126.00; 500-
550 lbs 112.00-124.00; 550-600 lbs 106.50-118.00; 600-650 lbs 100.00-112.00;
650-700 lbs 95.00-105.50; 700-750 lbs 94.50-106.00; 750-800 lbs 91.00-99.00;
800-900 lbs 90.00-95.50; 900-950 lbs 87.00-92.50. Medium And Large 1-2 300-
400 lbs 110.00-122.00; 400-500 lbs 104.50-116.00; 500-600 lbs 102.50-112.00;
600-700 lbs 93.50-99.00; 700-750 lbs 92.50-95.00.
Holsteins: Large 3 300-400 lbs 78.00-92.00; 400-500 lbs 75.00-88.00; 500
-600 lbs 75.00-80.25; 600-700 lbs 72.00-81.00; 700-800 lbs 70.00-76.25; 800-
900 lbs 69.00-79.00.
Feeder Heifers: Medium and Large 1 300-400 lbs 101.00-115.00; 400-450 lbs
103.00-112.00; 450-500 lbs 98.50-110.00; 500-600 lbs 95.00-108.50; 600-650
Lbs 93.00-105.50; 650-700 lbs 85.00-98.00; pkg 688 lb replacements 98.50; pkg
Thin 658 lbs 104.00; 700-800 lbs 85.00-93.00; 850-900 lbs 84.00-87.00. Medium
And Large 1-2 300-400 lbs 91.00-101.00; 400-500 lbs 92.00-103.00; 500-600 lbs
88.00-100.00; 600-700 lbs 85.00-94.00; 700-750 lbs 78.00-83.00; 850-900 lbs
75.00-82.00.
Feeder Bulls: Medium and Large 1-2 300-400 lbs 116.00-125.00; 400-500 lbs
105.00-119.50; 500-600 lbs 99.00-118.00; 600-700 lbs 94.00-107.00; 700-800
Lbs 75.00-100.00; 800-900 lbs 83.50-88.50; 900-950 lbs 80.50-82.50.
Source: MO Dept of Ag/USDA Market News Service, Jefferson City, MO
Brian K. Fleischmann, Market Reporter, 573-751-5618
24 Hour Market Report 573-522-9244
www.ams.usda.gov/mnreports/JC_LS136.txt
0702cst md
©
Copyright 2010 Monett Times. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.